| Date | Venue | Tel No. |
|---|---|---|
| 2010 | ||
| Friday 23rd April | Cheshunt G.C. | 01992 624009 |
| Thursday 6th May | Whitewebbs G.C. | 020 8363 4454 |
| Friday 21st May | Batchwood G.C. | 01727 844250 |
| Thursday 3rd June | Bushey Hall G.C. (Twilight session). | 01923 222253 |
| Friday 18th June | Panshanger G.C. | 01707 333350 |
| Thursday 1st July | Stevenage G.C. | 01438 880424 |
| Tuesday 13th July | Trent Park G.C. | 020 8367 4653 |
| Thursday 29th July | Cheshunt G.C. | 01992 624009 |
| Friday 13th August | Potters Bar G.C. (Twilight session). | 01707 652020 |
| Thursday 26th August | Stevenage G.C. | 01438 880424 |
| Friday 10th September | Batchwood G.C. | 01727 844250 |
| Thursday 23rd September | Whitewebbs G.C. | 020 8363 4454 |
| Tuesday 5th October | Trent Park G.C. | 020 8367 4653 |
| Thursday 21st October | Society Day - Venue to be decided | 01992 624009 |
Teeing off times will be advised to members during the preceding week.
Last Revised 27th April 2010