| Date | Venue | Tel No. |
|---|---|---|
| Thursday 8th May | Panshanger G.C. Wewyn Garden City | 01707 333350 |
| Friday 23rd May | Cheshunt G.C., Park Lane, Cheshunt | 01992 624009 |
| Thursday 5th June | ||
| Whitewebbs G.C., Whitewebbs Lane, Enfield (twilight session) | 020 8363 4454 | |
| Friday 20th June | Trent Park G.C., Bramley Rd, Oakwood | 020 8367 4653 |
| Thursday 3rd July | Stevenage G.C., Aston Lane, Aston | 01438 880424 |
| Friday 18th July | Panshanger G.C. Wewyn Garden City | 01707 333350 |
| Thursday 31st July | ||
| Potters Bar G.C. (twilight session) | ||
| Friday 15th August | Batchwood G.C., Batchwood Drive, St Albans. | 01727 844250 |
| Thursday 28th August | Trent Park G.C., Bramley Rd, Oakwood | 020 8367 4653 |
| Friday 12th September | Stevenage G.C., Aston Lane, Aston | 01438 880424 |
| Thursday 25th September | ||
| Whitewebbs G.C., Whitewebbs Lane, Enfield (twilight session) | 020 8363 4454 | |
| Friday 10th October | Cheshunt G.C., Park Lane, Cheshunt | 01992 624009 |
| Thursday 23rd October | Panshanger G.C. Wewyn Garden City | 01707 333350 |
Teeing off times will be advised to members during the preceding week.
Last Revised 25th April 2008