| Date | Distance | Venue | Meeting Arrangements |
|---|---|---|---|
| 2010 | |||
| Tuesday 16th March | 3 miles | Broxbourne Woods | West Car Park, OS Map ref 323072 |
| Tuesday 13th April | 3.5 miles | Moor Mill, London Colney. | Car Park in Drop Lane, off Radlett Road |
| Tuesday 11th May | 4.5 miles | Burnham Green | White Horse PH, OS map ref 262166, post code AL6 0HA |
| Monday 17th May | 4 miles | Broxbourne, New River | Lee Valley Boat Centre Car Park, Old Nazing Rd., post code EN10 6LX |
| Monday 14th June | 4 miles | Bayford | Baker Arms PH, Ashendene Road, post code SG13 8PX |
If you need a lift then meet at St John's, Baker Street at 10am.
| Date | Distance | Venue | Meeting Arrangements |
|---|---|---|---|
| 5th or 6th June 2010 | 10 miles | Ware to Broxbourne | To be advised |
| 17th or 18th July 2010 | 10 miles | Broxbourne to Enfield | To be advised |
| 9th or 10th October 2010 | 8 miles | Enfield to Sadlers Wells | To be advised |
Last Revised 6th March 2010